Política de Calificaciones
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam. Las calificaciones de los alumnos seguirán basándose en el progreso y el rendimiento académicos, teniendo en cuenta el conjunto de trabajos de los alumnos en cada asignatura. Las calificaciones reflejan el nivel de comprensión y las competencias de los estudiantes en una materia en un momento determinado.
Graded Subjects
- | Equipo | Assessments | Classwork | Participation | Homework | Technology |
---|---|---|---|---|---|---|
1 | ELA Math | 40% | 30% | 10% | 20% | 0% |
2 | ELL Literacy Block | 20% | 40% | 10% | 0% | 30% |
3 | Elective: Art 2-5 | 45% | 45% | 10% | 0% | 0% |
4 | Elective: Art K-1 | 20% | 50% | 30% | 0% | 30% |
5 | Elective: Music | 20% | 20% | 40% | 20% | 0% |
6 | Elective: Physical Education | 45% | 60% | 40% | 0% | 0% |
7 | Elective: Spanish | 40% | 35% | 15% | 10% | 0% |
8 | Elective: Technology | 45% | 45% | 10% | 0% | 0% |
9 | Elective: Virtual Enterprise | 20% | 40% | 20% | 20% | 0% |
10 | Literacy Block | 30% | 30% | 10% | 0% | 30% |
11 | Science | 40% | 30% | 10% | 0% | 0% |
12 | Social Studies | 40% | 30% | 10% | 0% | 0% |
Nongraded Subjects
- | Equipo | Satisfactory / Unsatisfactory | Satisfactory / Needs Improvement / Unsatisfactory | Rubric |
---|---|---|---|---|
1 | Guiding Values | - | - | 1-4 |
2 | Literacy Leaders | - | ✔ | - |
3 | Math/ELA Mastery K-2 (Intervention) | ✔ | - | - |
4 | SEL (Guidance Enrichment) | ✔ | - | - |
5 | Title 1 ELA Intervention | ✔ | - | - |
6 | University Prep Morning Meeting | ✔ | - | - |